<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Claims National</title>
	<atom:link href="http://www.claimsnational.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.claimsnational.co.uk</link>
	<description>Car &#38; Work Accident Compensation - National Helpline</description>
	<lastBuildDate>Mon, 28 Nov 2011 13:56:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>12 Year Old Boy receives £5million in Medical Negligence Compensation</title>
		<link>http://www.claimsnational.co.uk/blog/cn2014/</link>
		<comments>http://www.claimsnational.co.uk/blog/cn2014/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 11:27:14 +0000</pubDate>
		<dc:creator>Keith Morrisroe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brain damaged]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[medical negligence compensation]]></category>
		<category><![CDATA[solicitors]]></category>
		<category><![CDATA[£5 Million]]></category>

		<guid isPermaLink="false">http://www.claimsnational.co.uk/?p=4237</guid>
		<description><![CDATA[A 12 year old boy named Robbie was recently awarded £5 million by courts in compensation after he was left brain damaged after receiving heart surgery. Days after Robbie was born he had to have an operation on his heart &#8230; <a href="http://www.claimsnational.co.uk/blog/cn2014/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A 12 year old boy named Robbie was recently awarded £5 million by courts in compensation after he was left brain damaged after receiving heart surgery.</p>
<p>Days after Robbie was born he had to have an operation on his heart in a local Middlesex hospital, and alleged medical negligence on his after care left him with cerebral palsy and no sense of fear.</p>
<p>The solicitors handling Robbie&#8217;s case has stated that as a result of the negligence, he now needs 24 hour care. They have also stated that after his operation he was put on a period of ventilation and this is when staff neglected to take proper care of him.</p>
<p>A settlement had been reached with the hospital who denied liability. A member of the trust told the court that &#8216;despite there being no admission of liability we understand the serious issues that have been raised about Robbie&#8217;s treatment. He also apologized to Robbie&#8217;s parents.</p>
<p>Robbie will receive 70 per cent of the final sum which is deemed necessary in order to provide him with all the care and treatment he is going to need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimsnational.co.uk/blog/cn2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Have Yet to Pay Agreed PPI Compensation to Customers</title>
		<link>http://www.claimsnational.co.uk/news/cn2013/</link>
		<comments>http://www.claimsnational.co.uk/news/cn2013/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:51:33 +0000</pubDate>
		<dc:creator>Keith Morrisroe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Mis-sold]]></category>
		<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[PPI]]></category>

		<guid isPermaLink="false">http://www.claimsnational.co.uk/?p=4231</guid>
		<description><![CDATA[It has recently emerged that many customers who have been mis-sold payment protection insurance (PPI) have yet to be paid out on the agreed compensation, months after the promised payout agreement. Some high street banks have neglected to pay the &#8230; <a href="http://www.claimsnational.co.uk/news/cn2013/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has recently emerged that many customers who have been mis-sold payment protection insurance (PPI) have yet to be paid out on the agreed compensation, months after the promised payout agreement.</p>
<p>Some high street banks have neglected to pay the compensation within the 28 day agreement after the claim had been made. Some customers are ironically still paying PPI even tough there claims are accepted and ongoing with the bank.</p>
<p>Many of these customers that are being delayed PPI compensation are complaining because the long wait they have had to endure. Many of these customers are hoping to receive the money before Christmas which is looking unlikely.</p>
<p>The banks involved have issued statements that they are trying to get the payments out as quick as possible. However this is not comforting to those who have been paying PPI and now have to wait longer to receive there money back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimsnational.co.uk/news/cn2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mis-sold PPI Claims are Already Costing Banks £557million</title>
		<link>http://www.claimsnational.co.uk/news/cn2012/</link>
		<comments>http://www.claimsnational.co.uk/news/cn2012/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:21:29 +0000</pubDate>
		<dc:creator>Keith Morrisroe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Financial Ombudsman Service]]></category>
		<category><![CDATA[FOS]]></category>
		<category><![CDATA[mis-sold PPI]]></category>
		<category><![CDATA[Natalie Ceeney]]></category>
		<category><![CDATA[PPI claims]]></category>
		<category><![CDATA[£557 million]]></category>

		<guid isPermaLink="false">http://www.claimsnational.co.uk/?p=4171</guid>
		<description><![CDATA[The Financial Ombudsman Service (FOS) have seen a high number of complaints in the last couple of months reaching to roughly 3000 in a month as opposed to the usual amount they would normally receive which was around the 1000 &#8230; <a href="http://www.claimsnational.co.uk/news/cn2012/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Financial Ombudsman Service (FOS) have seen a high number of complaints in the last couple of months reaching to roughly 3000 in a month as opposed to the usual amount they would normally receive which was around the 1000 mark. Therefore the banks have already had to pay a staggering £557 million in the past 6 months alone to those who have won there cases. The PPI reclaims will increase over the coming months.</p>
<p>The FOS has upheld 9 out of 10 PPI cases in favor of consumers, with an average amount of compensation payments around the £2,750 figure. Payouts vary from £200 to more than £10,000 depending on individual&#8217;s cases.</p>
<p>The banks are prepared for the rising PPI claims because some of the main branches have already set aside high amounts of money to pay the compensation. They have already seen 532,000 people make a PPI claim in the first half of the financial year.</p>
<p>Natalie Ceeney, the chief financial ombudsman, expressed in a recent newsletter that &#8216;these numbers are pretty upsetting&#8217; and they may need to recruit more staff to deal with the number of complaints they are seeing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimsnational.co.uk/news/cn2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Due to the Recent Ban on Referral Fees Insurance Companies Face Downfall</title>
		<link>http://www.claimsnational.co.uk/news/cn2011/</link>
		<comments>http://www.claimsnational.co.uk/news/cn2011/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:47:39 +0000</pubDate>
		<dc:creator>Keith Morrisroe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ban on referral fees]]></category>
		<category><![CDATA[compensation culture]]></category>
		<category><![CDATA[fall in profits]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[personal injury claims]]></category>
		<category><![CDATA[PI]]></category>
		<category><![CDATA[rising fraudulent claims]]></category>

		<guid isPermaLink="false">http://www.claimsnational.co.uk/?p=4165</guid>
		<description><![CDATA[It has been recently reported that car insurers have taken a hit due to the high amounts of personal injury claims (PI). Well known insurance companies have experienced a fall in there share profits this week. This is due to &#8230; <a href="http://www.claimsnational.co.uk/news/cn2011/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has been recently reported that car insurers have taken a hit due to the high amounts of personal injury claims (PI). Well known insurance companies have experienced a fall in there share profits this week. This is due to an increasing number of personal injury claims received.</p>
<p>The Ban on referral fees that was introduced by the government has had a negative effect on insurance companies which was initially introduced to end the compensation culture.</p>
<p>Despite insurance companies facing profit falls they have welcomed and support the measures that are being taken in order to minimize the compensation and PI claims culture, and to have control over the amount of claims in Britain.</p>
<p>However the government is hoping that these measures taken to ban the referral fees will evidently help put a stop to the rising fraudulent claims which is a key factor to the insurance companies fall in profits.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimsnational.co.uk/news/cn2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ban of Referral Fees to be Discussed in House of Commons</title>
		<link>http://www.claimsnational.co.uk/news/cn2010/</link>
		<comments>http://www.claimsnational.co.uk/news/cn2010/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:16:56 +0000</pubDate>
		<dc:creator>Keith Morrisroe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ABI]]></category>
		<category><![CDATA[association of british insurers]]></category>
		<category><![CDATA[ban of referral fees]]></category>
		<category><![CDATA[House of Commons]]></category>
		<category><![CDATA[justice secretary]]></category>
		<category><![CDATA[kenneth clarke]]></category>
		<category><![CDATA[legal aid]]></category>
		<category><![CDATA[Ministry of Justice]]></category>
		<category><![CDATA[MOJ]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[punishment of offenders bill]]></category>
		<category><![CDATA[reforms]]></category>

		<guid isPermaLink="false">http://www.claimsnational.co.uk/?p=4157</guid>
		<description><![CDATA[The Ministry of Justice has announced that the issue of Ban of Referral Fees is going to be reaffirmed. Kenneth Clarke, Justice Secretary revealed that the debate will take place next week in the House of Commons, and if passed &#8230; <a href="http://www.claimsnational.co.uk/news/cn2010/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Ministry of Justice has announced that the issue of Ban of Referral Fees is going to be reaffirmed. Kenneth Clarke, Justice Secretary revealed that the debate will take place next week in the House of Commons, and if passed by vote, will be added to Legal Aid, Sentencing and Punishment of Offenders Bill which is currently progressing through Parliament.</p>
<p>The Association of British Insurers has argued for a ban on the payment and receipt of referral fees in personal injury cases because then the more exaggerated and fraudulent claims will decrease. They have claimed these fees also lead to people being bombarded with nuisance phone calls encouraging them to claim.</p>
<p>They have said that everyone needs to work towards the reforms being implemented as speedily as possible in order for everyone to benefit from a more cost efficient and simple compensation system. If the legal costs are implemented then it should reduce the cost of insurance for the more honest customers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimsnational.co.uk/news/cn2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MET Police Have Received 4,000 Compensation Claims Over the Riots</title>
		<link>http://www.claimsnational.co.uk/news/cn2009/</link>
		<comments>http://www.claimsnational.co.uk/news/cn2009/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:22:41 +0000</pubDate>
		<dc:creator>Keith Morrisroe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[4.000 claims]]></category>
		<category><![CDATA[August Riots]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[insurance company's]]></category>
		<category><![CDATA[MET police]]></category>
		<category><![CDATA[Metropolitan Police Service]]></category>
		<category><![CDATA[MPA]]></category>
		<category><![CDATA[MPS]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[Riots]]></category>
		<category><![CDATA[Riots (Damages) Act]]></category>

		<guid isPermaLink="false">http://www.claimsnational.co.uk/?p=4154</guid>
		<description><![CDATA[Police in London have been receiving large numbers of compensation claims due to the recent riots that caused millions in damage to businesses and homes. The MET have already received almost 4,000 claims for damages from the August riots. According &#8230; <a href="http://www.claimsnational.co.uk/news/cn2009/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Police in London have been receiving large numbers of compensation claims due to the recent riots that caused millions in damage to businesses and homes. The MET have already received almost 4,000 claims for damages from the August riots.</p>
<p>According to the Riots (Damages) Act the police must ensure they pay compensation for damages and contents of the businesses within the Metropolitan Police Service area.</p>
<p>Businesses are being told to claim there damages through there insurance company&#8217;s and then get reimbursements from the MPA.</p>
<p>In the issue of uninsured cases a statement was released by the MPA and MPS saying that they are dealing with the claims as &#8220;speedily as possible&#8221; to get the compensation out.</p>
<p>The police forces in the UK are being forced to implement budget cuts due to the multi-million pound payout that the police are now facing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimsnational.co.uk/news/cn2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Worker Recieves £5000 Compensation for Falling out of Bed</title>
		<link>http://www.claimsnational.co.uk/news/cn2008/</link>
		<comments>http://www.claimsnational.co.uk/news/cn2008/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:58:28 +0000</pubDate>
		<dc:creator>Keith Morrisroe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[75 million]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Council employees]]></category>
		<category><![CDATA[fell out of bed]]></category>
		<category><![CDATA[Hertfordshire]]></category>
		<category><![CDATA[Injuries at work]]></category>
		<category><![CDATA[Lancashire County Council]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[work phone call]]></category>
		<category><![CDATA[£5.000]]></category>

		<guid isPermaLink="false">http://www.claimsnational.co.uk/?p=4147</guid>
		<description><![CDATA[It has been reported that Council employees have received a total of 75 million pounds in the past 5 years for injuries at work. One employee from the Lancashire County Council received a payout of £5,500 for falling out of &#8230; <a href="http://www.claimsnational.co.uk/news/cn2008/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has been reported that Council employees have received a total of 75 million pounds in the past 5 years for injuries at work.</p>
<p>One employee from the Lancashire County Council received a payout of £5,500 for falling out of their bed. The worker fell out of bed while he was trying to respond to a work phone call, and resulted in a back injury.</p>
<p>There have been many other compensation claims which have been bizarre with Lancashire Council also paying out £9,575 to an employee who strained their back whilst putting paper in to a printer at work. In Hertfordshire a council member received £7.750 for losing their toe nail after a pool table collapsed on it. In Scotland a worker received £16,759 after they had there finger bitten from a dog whilst putting a calling card in the mail box.</p>
<p>It is claimed that the council are awarding too much in compensation for far fetched cases although there are equally many legitimate claims that the council are rewarding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimsnational.co.uk/news/cn2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X Factor Sami Brookes Claims Louis Walsh was Responsible for her Exit</title>
		<link>http://www.claimsnational.co.uk/news/cn2007-2/</link>
		<comments>http://www.claimsnational.co.uk/news/cn2007-2/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:03:19 +0000</pubDate>
		<dc:creator>Keith Morrisroe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[80 per cent]]></category>
		<category><![CDATA[Areosmith]]></category>
		<category><![CDATA[Bon Jovi]]></category>
		<category><![CDATA[Cher]]></category>
		<category><![CDATA[Deadlock]]></category>
		<category><![CDATA[Eamonn Holmes]]></category>
		<category><![CDATA[Kitty Brucknell]]></category>
		<category><![CDATA[Louis Walsh]]></category>
		<category><![CDATA[Public Decide]]></category>
		<category><![CDATA[Rock Week]]></category>
		<category><![CDATA[Sami Brookes]]></category>
		<category><![CDATA[This Morning]]></category>
		<category><![CDATA[X Factor 2011]]></category>

		<guid isPermaLink="false">http://www.claimsnational.co.uk/?p=4137</guid>
		<description><![CDATA[X Factor 2011 contestant Sami Brookes claims that the reason behind her exit was due to not receiving the right song choices from her mentor Louis Walsh. Brookes revealed on TV show This Morning that she had suggested 20 different &#8230; <a href="http://www.claimsnational.co.uk/news/cn2007-2/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>X Factor 2011 contestant Sami Brookes claims that the reason behind her exit was due to not receiving the right song choices from her mentor Louis Walsh. Brookes revealed on TV show This Morning that she had suggested 20 different classic rock songs including Areosmith and Bon Jovi for the show but Louis rejected all of them opting instead to give her a Cher song.</p>
<p>Brookes also said that rock week should have been her best performance because it is her favorite era yet she was given a song that did not fit into that category. Sami also claimed that the reason Louis did not let the show go to deadlock was because he could mould Kitty Brucknell in to a star, so preferred to keep her rather then let the public decide.</p>
<p>Eamonn Holmes revealed on the show This Morning that a vote they had during the programme showed that 80 per cent of viewers thought Louis should have let it go to deadlock and let the public decide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimsnational.co.uk/news/cn2007-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couple Married for 72 Years Died Holding Hands in a Car Accident</title>
		<link>http://www.claimsnational.co.uk/news/cn2007/</link>
		<comments>http://www.claimsnational.co.uk/news/cn2007/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:06:08 +0000</pubDate>
		<dc:creator>Keith Morrisroe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[72 years of marriage]]></category>
		<category><![CDATA[aged 94 and 90]]></category>
		<category><![CDATA[Car collision]]></category>
		<category><![CDATA[Gordon]]></category>
		<category><![CDATA[Gordon Yeager]]></category>
		<category><![CDATA[holding hands]]></category>
		<category><![CDATA[intensive care]]></category>
		<category><![CDATA[Norma]]></category>
		<category><![CDATA[Norma Yeager]]></category>

		<guid isPermaLink="false">http://www.claimsnational.co.uk/?p=4130</guid>
		<description><![CDATA[It was reported today that a couple who have been married for 72 years died in the presence of one another, totally in love, whilst holding hands. Last week after driving into town Gordon Yeager 94, and his wife Norma &#8230; <a href="http://www.claimsnational.co.uk/news/cn2007/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It was reported today that a couple who have been married for 72 years died in the presence of one another, totally in love, whilst holding hands.</p>
<p>Last week after driving into town Gordon Yeager 94, and his wife Norma 90 were involved in a car accident where Yeager&#8217;s car mistakenly pulled out in front of another car. The other driver tried to avoid the collision but there was nothing that could prevent the accident within the time it happened.</p>
<p>The couple was then rushed to the hospital where they were put in intensive care next to each other and both died within an hour of each other. Although they were not responsive they remained holding hands until both of them had passed away.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimsnational.co.uk/news/cn2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillsborough Disaster Documents to be Released</title>
		<link>http://www.claimsnational.co.uk/news/cn2006/</link>
		<comments>http://www.claimsnational.co.uk/news/cn2006/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 11:58:43 +0000</pubDate>
		<dc:creator>Keith Morrisroe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1996]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Documents Release]]></category>
		<category><![CDATA[e-petition]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hiilsbrough]]></category>
		<category><![CDATA[House of Commons]]></category>
		<category><![CDATA[Justice for the 96]]></category>

		<guid isPermaLink="false">http://www.claimsnational.co.uk/?p=4125</guid>
		<description><![CDATA[The House of Commons have united to support the petition for full disclosure of the documents regarding the Hillsborough disaster 22 years ago. This decision to unite in support of the documents has come after an e-petition gathered almost 140,000 &#8230; <a href="http://www.claimsnational.co.uk/news/cn2006/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The House of Commons have united to support the petition for full disclosure of the documents regarding the Hillsborough disaster 22 years ago. This decision to unite in support of the documents has come after an e-petition gathered almost 140,000 signatures.</p>
<p>Since the tragedy in 1996 there have been different stories and allegations regarding the full details of what happened. The families of the 96 that died have been left with unanswered questions. The government provided misinformation and cover-ups which David Cameron issued an apology in parliament. The &#8216;Justice for the 96&#8242; campaign requested that all government documents revealing the full truth should be released to public.</p>
<p>All documents will be released to the independent panel and families of the victims, once the panel finish its work covering such things as names and private information relating to victims all documents will be released to the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claimsnational.co.uk/news/cn2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

